Having started back in 2011, National Fitness Day has seen millions get involved each year, and while bringing people together through physical activity has a hugely positive impact, the campaign has evolved to encourage everyone to view this day as just one step in a much bigger journey.
The theme for 2026 'Powered by you’, marks a fresh direction - placing you at the heart of the movement.
National Fitness Day isn't just about about one day of activity but about taking small, lasting steps towards a healthier, stronger future.
We’re celebrating National Fitness Day across our venues with a wide range of FREE activities!
From fitness classes and gym-floor challenges to running, swimming, racquet sports and wellbeing activities, there are plenty of ways to get involved. Try something new, take on a challenge, or simply find a way to get moving that works for you.
Check out all the activities happening at our venues on National Fitness Day!
Activity | Time | Area | Notes |
Health & Wellness Walking Group | 10:00 - 10:45 | Track | |
Love to Move | 11:00 - 11:30 | Studio 1 with Leeanne | |
Rep & Reload Challenge | All Day | Gym | Take on our fun 60-second gym-floor challenge. Test your aim, complete reps to reload and see how many points you can score. |
BOX12 | All Day | BOX12 Studio | Bring a friend to BOX12 for FREE! |
Gym | All Day | Gym | Bring a friend to the GYM for FREE! |
Nourish Café | All Day | Nourish Café | Discount on Protein Smoothies. |
| Activity | Time | Area | Notes | |
| Exert Challenge - Quickest 200m Row or Ski Erg | All day | Exert Studio | Speak to a member of our gym team to get involved. | |
|
Beat The Trainer - Timed 50m Sled Push |
15:00 - 20:00 | Gym | Speak to a member of our gym team to get involved. | |
| Olympic Lifting Clinic | 10:30 - 11:15 | Gym | Booking Required - Limited Spaces! | |
| Check-Up Health MOT | All day | Gym | Health MOT includes use of Check Up machine. | |
| Exert | 06:15 - 07:00 | Exert Studio | Booking Required - Limited Spaces! | |
| Exert | 07:15 - 08:00 | Exert Studio | Booking Required - Limited Spaces! | |
| Exert | 09:00 - 09:45 | Exert Studio | Booking Required - Limited Spaces! | |
| Gentle Exercise | 09:30 - 10:00 | Studio 3 | Booking Required - Limited Spaces! | |
| Gentle Exercise | 10:05 - 10:35 | Studio 3 | Booking Required - Limited Spaces! | |
| Kettles | 10:45 - 11:15 | Studio 1 | Booking Required - Limited Spaces! | |
| Kettles | 11:20 - 11:50 | Studio 1 | Booking Required - Limited Spaces! | |
| Les Mills Shapes | 12:00 - 12:30 | Studio3 | Booking Required - Limited Spaces! | |
| Les Mills Shapes | 12:35 - 13:05 | Studio 3 | Booking Required - Limited Spaces! | |
| Express Power Ropes | 17:00 - 17:30 | Studio 1 | Booking Required - Limited Spaces! | |
| Xcite Cycle | 17:30 - 18:00 | Cycle | Booking Required - Limited Spaces! | |
| Express Power Ropes | 17:35 - 18:05 | Studio 1 | Booking Required - Limited Spaces! | |
| Xcite Core | 17:40 - 18:10 | Studio 3 | Booking Required - Limited Spaces! | |
| Xcite Cycle | 18:05 - 18:35 | Cycle | Booking Required - Limited Spaces! | |
| Exert | 18:15 -18:45 | Exert | Booking Required - Limited Spaces! | |
| Express Body Pump | 18:15 - 18:45 | Studio 3 | Booking Required - Limited Spaces! | |
| Kettles | 18:20 - 18:50 | Studio 1 | Booking Required - Limited Spaces! | |
| Body Attack | 18:50 - 19:20 | Studio 1 | Booking Required - Limited Spaces! | |
| Express Body Pump | 18:50 - 19:10 | Studio 3 | Booking Required - Limited Spaces! | |
| Exert | 18:55 - 19:25 | Exert | Booking Required - Limited Spaces! | |
| Express Body Balance | 19:20 - 19:50 | Studio 3 | Booking Required - Limited Spaces! | |
| Express Les Mills Pilates | 19:25 - 19:55 | Studio 1 | Booking Required - Limited Spaces! | |
| Exert Box | 19:35 - 20:05 | Exert | Booking Required - Limited Spaces! | |
| Express Body Balance | 20:00 - 20:30 | Studio 3 | Booking Required - Limited Spaces! | |
| Express Les Mills Pilates | 20:00 - 20:30 | Studio 1 | Booking Required - Limited Spaces! | |
| Exert Box | 20:10 - 20:40 | Exert | Booking Required - Limited Spaces! |
| Activity | Time | Area | Notes |
| Womens Lifting Clinic - Deadlifts | 18:30 - 19:30 | Gym | Booking Required - Limited Spaces! |
| Blazepods - An Interactive Speed Test | All Day | Gym |
Booking Not Required. Speak to a member of our gym team to get involved. |
| Fun Fitness challenges | All Day | Gym | Various fun challenges throughout the venue. |
| Health MOT | All Day | Gym | Health MOT includes use of tanita machine. |
| Xcite Cycle Class | 10:00 & 18:00 | Cycle Hall | Booking Required! |
| Badminton | 18:00 - 19:30 | Sports Hall | Booking Required! |
| Activity | Time | Area | Notes |
| Fitness Challenge | 19:30 - 21:00 | Studio 2 |
Wall Balls, Ski Erg, Sled Push, Spin Bike * Win 1 month free membership or an applied nutrition goodie bag! |
| Xcite Fit Class | 09:15 - 10:00 | Gym | A class where you will use body weight and functional training equipment - booking needed! |
| Guess The Calorie Station | All Day | Gym | Speak to a member of staff to get involved. |
| Activity | Time | Area | Notes |
| Beat The Trainer Challenge | All day | Gym | Speak to a member of our gym team to get involved. |
| Health MOT | All day | Gym | Health MOT includes taking blood pressure and use of tanita machine. |
| Activity | Time | Area | Notes |
| Beat The Trainer | All Day | Gym | Speak to the member of the gym team to get involved. |
| Activity | Time | Area | Notes |
| Body Balance Class | 12:15 - 13:00 | Studio | Booking Required! |
| Fun Gym Challenges | All day | Gym | Speak to a member of the team to get involved. |
| Health MOT | All day | Gym | Health MOT includes taking blood pressure and use of tanita machine. |