Help your child discover The Perfect Move with 50% off your initial payment and no joining fee this August. Whether they're taking their first steps into sport or developing their skills, Xcite's coached sessions provide a fun, safe and supportive environment where children can build confidence, make friends and stay active.
Trusted by families across West Lothian, our experienced coaches deliver high-quality sessions across a range of sports and activities for all abilities. With structured progression, every child can develop at their own pace, celebrate their achievements and continue building their skills year after year. With programmes available across West Lothian, it's easy to find the perfect session for your child and support them on their journey to a lifelong love of being active.
Terms & Conditions Apply*.
Joining as a member and booking your class:
Find the class that you want to book from the list below*
Sign up for an Academy+ or Academy Memberhip Online using the promo code: MOVEAUG26
Call or visit an Xcite Venue to book into your class
You can see our full coaching programe here.
*If you are looking to join Skills 2 levels, please email coaching@westlothianleisure.com and a member of the coaching team will advise on the most appropriate class or level before completing the membership.
Centre Name | Class Day | Class Time |
Deans Community H.S | Wednesday | 9:30 |
Winchburgh Sports Hub | Monday | 12:30 |
Xcite Bathgate | Tuesday | 12:30 |
Xcite Linlithgow | Friday | 9:00 |
Xcite Linlithgow | Friday | 11:00 |
Xcite Linlithgow | Saturday | 9:00 |
Xcite Linlithgow | Saturday | 9:40 |
Xcite Linlithgow | Saturday | 11:00 |
Xcite Whitburn | Friday | 12:20 |
Xcite Whitburn | Tuesday | 10:20 |
Centre Name | Class Days | Class Times |
Deans Community H.S | Wednesday | 10:00 |
Deans Community H.S | Wednesday | 11:00 |
Deans Community H.S | Wednesday | 12:40 |
Deans Community H.S | Saturday | 12:00 |
Winchburgh Sports Hub | Monday | 10:00 |
Winchburgh Sports Hub | Monday | 11:30 |
Winchburgh Sports Hub | Monday | 13:30 |
Winchburgh Sports Hub | Sunday | 11:10 |
Xcite Bathgate | Tuesday | 13:00 |
Xcite Bathgate | Tuesday | 11:30 |
Xcite Bathgate | Friday | 10:00 |
Xcite Bathgate | Friday | 11:00 |
Xcite Bathgate | Friday | 14:40 |
Xcite Bathgate | Sunday | 14:20 |
Xcite Linlithgow | Friday | 9:30 |
Xcite Linlithgow | Friday | 10:30 |
Xcite Linlithgow | Friday | 11:10 |
Xcite Linlithgow | Friday | 15:15 |
Xcite Linlithgow | Saturday | 12:00 |
Xcite Linlithgow | Saturday | 12:10 |
Xcite Whitburn | Tuesday | 11:20 |
Xcite Whitburn | Thursday | 16:10 |
Xcite Whitburn | Friday | 10:00 |
Xcite Whitburn | Friday | 12:50 |
Xcite Whitburn | Saturday | 10:30 |
Centre Name | Class Day | Class Time |
Deans Community H.S | Wednesday | 13:10 |
Deans Community H.S | Saturday | 9:00 |
Deans Community H.S | Saturday | 9:40 |
Winchburgh Sports Hub | Monday | 13:00 |
Winchburgh Sports Hub | Sunday | 9:30 |
Xcite Bathgate | Tuesday | 12:00 |
Xcite Bathgate | Tuesday | 16:10 |
Xcite Bathgate | Friday | 9:30 |
Xcite Bathgate | Sunday | 9:15 |
Xcite Bathgate | Sunday | 10:30 |
Xcite Bathgate | Sunday | 10:45 |
Xcite Bathgate | Sunday | 11:30 |
Xcite Bathgate | Sunday | 11:45 |
Xcite Bathgate | Sunday | 13:00 |
Xcite Linlithgow | Friday | 11:30 |
Xcite Linlithgow | Saturday | 11:30 |
Xcite Linlithgow | Saturday | 11:40 |
Xcite Whitburn | Tuesday | 10:50 |
Xcite Whitburn | Friday | 9:30 |
Xcite Whitburn | Friday | 11:30 |
Centre Name | Class Day | Class Time |
Deans Community H.S | Tuesday | 16:30 |
Deans Community H.S | Tuesday | 16:50 |
Deans Community H.S | Tuesday | 17:30 |
Deans Community H.S | Wednesday | 10:30 |
Deans Community H.S | Wednesday | 11:30 |
Deans Community H.S | Wednesday | 12:10 |
Deans Community H.S | Wednesday | 13:40 |
Deans Community H.S | Wednesday | 15:40 |
Deans Community H.S | Wednesday | 16:40 |
Deans Community H.S | Wednesday | 17:40 |
Deans Community H.S | Thursday | 17:15 |
Deans Community H.S | Saturday | 11:00 |
Deans Community H.S | Saturday | 11:10 |
Winchburgh Sports Hub | Monday | 10:30 |
Winchburgh Sports Hub | Monday | 11:00 |
Winchburgh Sports Hub | Monday | 14:00 |
Winchburgh Sports Hub | Monday | 14:30 |
Winchburgh Sports Hub | Monday | 16:00 |
Winchburgh Sports Hub | Monday | 17:30 |
Winchburgh Sports Hub | Friday | 15:00 |
Winchburgh Sports Hub | Sunday | 10:30 |
Winchburgh Sports Hub | Sunday | 11:30 |
Winchburgh Sports Hub | Sunday | 13:00 |
Xcite Bathgate | Tuesday | 10:30 |
Xcite Bathgate | Tuesday | 11:00 |
Xcite Bathgate | Tuesday | 13:10 |
Xcite Bathgate | Tuesday | 13:40 |
Xcite Bathgate | Tuesday | 14:00 |
Xcite Bathgate | Tuesday | 14:10 |
Xcite Bathgate | Tuesday | 18:00 |
Xcite Bathgate | Friday | 12:30 |
Xcite Bathgate | Friday | 13:20 |
Xcite Bathgate | Friday | 13:50 |
Xcite Bathgate | Friday | 14:50 |
Xcite Bathgate | Friday | 15:10 |
Xcite Linlithgow | Friday | 12:00 |
Xcite Linlithgow | Friday | 12:30 |
Xcite Linlithgow | Friday | 15:10 |
Xcite Linlithgow | Friday | 16:10 |
Xcite Linlithgow | Friday | 16:40 |
Xcite Linlithgow | Saturday | 13:00 |
Xcite Linlithgow | Saturday | 13:00 |
Xcite Linlithgow | Saturday | 13:30 |
Xcite Linlithgow | Saturday | 14:00 |
Xcite Whitburn | Monday | 17:00 |
Xcite Whitburn | Tuesday | 9:45 |
Xcite Whitburn | Tuesday | 11:50 |
Xcite Whitburn | Thursday | 15:30 |
Xcite Whitburn | Thursday | 16:40 |
Xcite Whitburn | Friday | 9:00 |
Xcite Whitburn | Friday | 10:30 |
Xcite Whitburn | Friday | 13:50 |
Xcite Whitburn | Friday | 15:40 |
Centre Name | Class Day | Class Time |
Deans Community H.S | Tuesday | 18:20 |
Deans Community H.S | Tuesday | 19:00 |
Deans Community H.S | Wednesday | 15:50 |
Deans Community H.S | Wednesday | 17:20 |
Deans Community H.S | Wednesday | 18:20 |
Deans Community H.S | Saturday | 10:40 |
Deans Community H.S | Saturday | 13:00 |
Deans Community H.S | Saturday | 13:10 |
Deans Community H.S | Saturday | 14:30 |
Winchburgh Sports Hub | Monday | 15:30 |
Winchburgh Sports Hub | Monday | 16:30 |
Winchburgh Sports Hub | Monday | 17:00 |
Winchburgh Sports Hub | Monday | 18:00 |
Winchburgh Sports Hub | Wednesday | 17:00 |
Winchburgh Sports Hub | Wednesday | 18:00 |
Winchburgh Sports Hub | Friday | 13:00 |
Winchburgh Sports Hub | Friday | 17:20 |
Xcite Bathgate | Tuesday | 15:50 |
Xcite Bathgate | Tuesday | 17:00 |
Xcite Bathgate | Tuesday | 17:40 |
Xcite Bathgate | Friday | 13:00 |
Xcite Bathgate | Sunday | 10:45 |
Xcite Bathgate | Sunday | 11:40 |
Xcite Bathgate | Sunday | 11:45 |
Xcite Linlithgow | Tuesday | 15:50 |
Xcite Linlithgow | Tuesday | 16:10 |
Xcite Linlithgow | Tuesday | 16:20 |
Xcite Linlithgow | Tuesday | 16:30 |
Xcite Linlithgow | Friday | 16:20 |
Xcite Linlithgow | Friday | 17:10 |
Xcite Linlithgow | Friday | 17:30 |
Xcite Linlithgow | Friday | 18:00 |
Xcite Linlithgow | Saturday | 11:00 |
Xcite Linlithgow | Saturday | 11:10 |
Xcite Linlithgow | Saturday | 13:30 |
Xcite Linlithgow | Saturday | 14:00 |
Xcite Whitburn | Monday | 17:55 |
Xcite Whitburn | Wednesday | 15:40 |
Xcite Whitburn | Wednesday | 17:20 |
Xcite Whitburn | Wednesday | 18:10 |
Xcite Whitburn | Thursday | 17:10 |
Xcite Whitburn | Thursday | 17:40 |
Xcite Whitburn | Thursday | 19:20 |
Xcite Whitburn | Friday | 15:10 |
Xcite Whitburn | Friday | 16:10 |
Xcite Whitburn | Saturday | 9:00 |
Xcite Whitburn | Saturday | 9:30 |
Xcite Whitburn | Saturday | 11:00 |
Xcite Whitburn | Saturday | 11:30 |
Xcite Whitburn | Saturday | 12:40 |
Centre Name | Class Day | Class Time |
Xcite Linlithgow | Friday | 15:40 |
Winchburgh Sports Hub | Sunday | 12:30 |
Winchburgh Sports Hub | Sunday | 15:00 |
Centre Name | Class Day | Class Time |
Winchburgh Sports Hub | Sunday | 10:40 |
Xcite Broxburn Sports | Tuesday | 9:15 |
Xcite Broxburn Sports | Tuesday | 10:55 |
Xcite East Calder | Thursday | 14:00 |
Xcite East Calder | Saturday | 9:00 |
Centre Name | Class Day | Class Time |
Xcite Bathgate | Monday | 12:20 |
Xcite Bathgate | Tuesday | 9:15 |
Xcite Bathgate | Tuesday | 13:10 |
Xcite Bathgate | Wednesday | 9:15 |
Xcite Bathgate | Wednesday | 10:55 |
Xcite Bathgate | Wednesday | 14:15 |
Xcite Bathgate | Friday | 9:15 |
Xcite Bathgate | Friday | 10:55 |
Xcite Bathgate | Saturday | 9:00 |
Centre Name | Class Day | Class Time |
Xcite Bathgate | Monday | 11:10 |
Xcite Bathgate | Monday | 13:25 |
Xcite Bathgate | Monday | 14:30 |
Xcite Bathgate | Tuesday | 10:55 |
Xcite Bathgate | Tuesday | 14:15 |
Xcite Bathgate | Tuesday | 10:05 |
Xcite Bathgate | Wednesday | 12:35 |
Xcite Bathgate | Wednesday | 13:25 |
Xcite Bathgate | Friday | 10:05 |
Xcite Bathgate | Friday | 11:45 |
Xcite Bathgate | Saturday | 9:50 |
Centre Name | Class Day | Class Time |
Xcite Broxburn Sports | Tuesday | 10:05 |
Xcite Broxburn Sports | Tuesday | 15:30 |
Xcite East Calder | Thursday | 11:30 |
Xcite East Calder | Thursday | 13:10 |
Xcite East Calder | Thursday | 14:50 |
Xcite East Calder | Saturday | 9:50 |
Centre Name | Class Day | Class Time |
Xcite Broxburn Sports | Tuesday | 11:45 |
Xcite East Calder | Thursday | 12:20 |
Centre Name | Class Day | Class Time |
Xcite Broxburn Sports | Thursday | 15:45 |
Xcite Broxburn Sports | Saturday | 9:00 |
Xcite Broxburn Sports | Saturday | 9:45 |
Xcite Broxburn Sports | Saturday | 10:30 |
Centre Name | Class Day | Class Time |
Xcite Broxburn Sports | Thursday | 17:25 |
Centre Name | Class Day | Class Time |
Xcite Whitburn | Tuesday | 19:15 |
Xcite Whitburn | Wednesday | 19:15 |
Centre Name | Class Day | Class Time |
Xcite Broxburn Sports | Tuesday | 15:45:00 |
Winchburgh Sports Hub | Monday | 15:30:00 |
Centre Name | Class Day | Class Time |
Winchburgh Sports Hub | Wednesday | 16:15 |
Winchburgh Sports Hub | Saturday | 10:50 |
Xcite Bathgate | Wednesday | 15:45 |
Xcite Bathgate | Wednesday | 17:25 |
Xcite Bathgate | Wednesday | 18:15 |
Xcite Bathgate | Saturday | 10:35 |
Xcite Bathgate | Saturday | 12:15 |
Xcite Broxburn Sports | Tuesday | 16:35 |
Xcite Craigswood | Friday | 14:35 |
Xcite Craigswood | Friday | 15:25 |
Xcite Craigswood | Friday | 17:05 |
Xcite East Calder | Saturday | 9:30 |
Xcite East Calder | Saturday | 10:20 |
Xcite Linlithgow | Friday | 13:00 |
Xcite Linlithgow | Friday | 14:40 |
Xcite Linlithgow | Sunday | 10:50 |
Centre Name | Class Day | Class Time |
Xcite East Calder | Wednesday | 17:25 |
*Sign up for an Xcite Direct Debit membership between 1st – 31st August 2026 for 50% off membership with no additional joining fee.
You must enter code MOVEAUG26 when confirming the value of membership to receive the discount.
After your initial payment, standard monthly prices will apply based on the membership package you choose.
NO CONTRACT! None of our Direct Debit memberships requires a minimum term contract. If you wish to cancel at any point, we just need 1 month's notice.
You can join online or at any of our venues across West Lothian.
This offer is valid for Direct Debit memberships only. It excludes, Xcite Annual, Xcite Online, Adult Coaching, Xcite Build, Xcite Develop, Xcite Advance and Small Group Subscription memberships.
This offer is available to new customers only and does not apply to anyone who has held a membership within the last 31 days prior to the offer start date.
No cash alternative is available.
Standard membership terms and conditions apply to all memberships. CLICK HERE for details.