As an alternative or addition to our face to face classes, our virtual classes take place within our studios at most Xcite Venues.
These are a great option if you are new to Group Fitness and looking to learn the moves before moving on to our face to face classes or returning from a break away and restarting your fitness journey with us.
Join in with a timetabled class or if the times don't suit, start your own virtual class when the studio is available. Watch this video to find out how you can do this.
Below you will find a list of our range of virtual classes, including a short summary of what to expect from the class. Virtual classes are suitable for over 16s.
No booking is required for virtual classes, however we do advise you pre-book to avoid disappointment. From 16th December, some of our classes will be affected by our festive timetables. We aim to keep our timetable information as up to date as possible. Our venues are closed on Christmas Day, Boxing Day, New Year's Day and January 2nd.
To secure your space, speak to a member of staff, book via our website or the WLL Xcite App (see below for more details)
Day | Start Time | End Time | Activity Name | Sub Location |
Monday | 06:15 | 07:15 | Virtual Les Mills Body Combat | Studio 3 |
Monday | 12:30 | 13:15 | Virtual Les Mills Body Pump | Studio 3 |
Monday | 13:40 | 14:25 | Virtual Les Mills Body Balance | Studio 3 |
Monday | 15:30 | 16:15 | Virtual Les Mills Body Pump | Studio 3 |
Monday | 06:15 | 07:00 | Virtual Les Mills The Trip | Cycle |
Monday | 07:10 | 07:55 | Virtual Les Mills Sprint | Cycle |
Monday | 13:30 | 14:00 | Virtual Les Mills Sprint | Cycle |
Monday | 16:45 | 17:15 | Virtual Les Mills Sprint | Cycle |
Monday | 19:30 | 20:00 | Virtual Les Mills Sprint | Cycle |
Tuesday | 06:15 | 06:45 | Virtual Les Mills Body Pump | Studio 3 |
Tuesday | 08:05 | 08:50 | Virtual Les Mills Body Balance | Studio 3 |
Tuesday | 12:00 | 12:30 | Virtual Les Mills Body Pump | Studio 3 |
Tuesday | 13:00 | 13:45 | Virtual Les Mills Sh'bam | Studio 3 |
Tuesday | 06:15 | 06:45 | Virtual Les Mills RPM | Cycle |
Tuesday | 07:00 | 07:30 | Virtual Les Mills Sprint | Cycle |
Tuesday | 07:45 | 08:15 | Virtual Les Mills Sprint | Cycle |
Tuesday | 20:15 | 20:45 | Virtual Les Mills Sprint | Cycle |
Wednesday | 06:15 | 07:00 | Virtual Les Mills Body Attack | Studio 3 |
Wednesday | 07:10 | 07:55 | Virtual Les Mills Core | Studio 3 |
Wednesday | 12:00 | 12:45 | Virtual Les Mills Body Pump | Studio 3 |
Wednesday | 06:15 | 07:00 | Virtual Les Mills RPM | Cycle |
Wednesday | 07:15 | 07:45 | Virtual Les Mills Sprint | Cycle |
Wednesday | 09:00 | 09:45 | Virtual Les Mills RPM | Cycle |
Wednesday | 12:30 | 13:00 | Virtual Les Mills Sprint | Cycle |
Wednesday | 17:00 | 17:30 | Virtual Les Mills Sprint | Cycle |
Thursday | 06:15 | 07:00 | Virtual Les Mills Body Pump | Studio 3 |
Thursday | 12:30 | 13:15 | Virtual Les Mills Body Pump | Studio 3 |
Thursday | 13:30 | 14:15 | Virtual Les Mills Body Balance | Studio 3 |
Thursday | 15:15 | 15:45 | Les Mills Grit Strength | Studio 3 |
Thursday | 06:15 | 06:45 | Virtual Les Mills Sprint | Cycle |
Thursday | 07:00 | 07:45 | Virtual Les Mills RPM | Cycle |
Thursday | 09:00 | 09:30 | Virtual Les Mills Sprint | Cycle |
Thursday | 13:30 | 14:00 | Virtual Les Mills Sprint | Cycle |
Thursday | 18:15 | 19:00 | Virtual Les Mills RPM | Cycle |
Thursday | 19:15 | 19:45 | Virtual Les Mills Sprint | Cycle |
Friday | 06:15 | 07:00 | Virtual Les Mills Body Attack | Studio 3 |
Friday | 07:10 | 07:55 | Virtual Les Mills Body Combat | Studio 3 |
Friday | 12:00 | 12:45 | Virtual Les Mills Body Pump | Studio 3 |
Friday | 14:00 | 14:45 | Virtual Les Mills Body Balance | Studio 3 |
Friday | 06:15 | 06:45 | Virtual Les Mills Sprint | Cycle |
Friday | 07:00 | 07:30 | Virtual Les Mills RPM | Cycle |
Friday | 07:45 | 08:15 | Virtual Les Mills Sprint | Cycle |
Friday | 09:30 | 10:00 | Virtual Les Mills Sprint | Cycle |
Friday | 12:30 | 13:15 | Virtual Les Mills RPM | Cycle |
Friday | 17:30 | 18:15 | Virtual Les Mills RPM | Cycle |
Saturday | 08:15 | 09:00 | Virtual Les Mills RPM | Cycle Studio |
Sunday | 09:00 | 09:45 | Virtual Les Mills Body Pump | Studio 3 |
Sunday | 11:00 | 11:45 | Virtual Les Mills Body Balance | Studio 3 |
Sunday | 08:15 | 09:00 | Virtual Les Mills RPM | Cycle Studio |
Sunday | 13:00 | 13:30 | Virtual Les Mills Sprint | Cycle Studio |
Day | Start Time | End Time | Activity Name | Sub Location |
Monday | 08:00 | 08:30 | Virtual Les Mills Sprint | Cycle Studio |
Monday | 09:00 | 10:00 | Virtual Les Mills Body Pump | Studio 2 |
Monday | 12:00 | 12:45 | Virtual Les Mills Body Pump | Studio 2 |
Monday | 12:00 | 12:45 | Virtual Les Mills RPM | Cycle Studio |
Monday | 16:30 | 17:15 | Virtual Les Mills The Trip | Cycle Studio |
Monday | 19:15 | 20:05 | Virtual Les Mills RPM | Cycle Studio |
Tuesday | 09:00 | 09:45 | Virtual Les Mills Body Pump | Studio 2 |
Tuesday | 09:00 | 09:45 | Virtual Les Mills RPM | Cycle Studio |
Tuesday | 11:00 | 11:45 | Virtual Les Mills Body Attack | Studio 2 |
Tuesday | 12:00 | 12:30 | Virtual Les Mills RPM Express | Cycle Studio |
Tuesday | 17:00 | 17:45 | Virtual Les Mills Body Pump | Studio 2 |
Tuesday | 19:30 | 20:00 | Virtual Les Mills Sprint | Cycle Studio |
Wednesday | 07:15 | 08:00 | Virtual Les Mills The Trip | Cycle Studio |
Wednesday | 12:00 | 12:30 | Virtual Les Mills Sprint | Cycle Studio |
Wednesday | 17:15 | 18:00 | Virtual Les Mills Body Pump | Studio 2 |
Wednesday | 17:45 | 18:15 | Virtual Les Mills RPM Express | Cycle Studio |
Wednesday | 18:45 | 19:30 | Virtual Les Mills The Trip | Cycle Studio |
Thursday | 08:40 | 09:25 | Virtual Les Mills RPM | Cycle Studio |
Thursday | 12:30 | 13:00 | Virtual Les Mills Sprint | Cycle Studio |
Thursday | 15:00 | 15:45 | Virtual Les Mills Body Balance | Studio 2 |
Thursday | 17:30 | 18:15 | Virtual Les Mills Body Attack | Studio 2 |
Thursday | 19:30 | 20:00 | Virtual Les Mills Sprint | Cycle Studio |
Friday | 06:45 | 07:30 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 07:00 | 07:45 | Virtual Les Mills RPM | Cycle Studio |
Friday | 09:00 | 09:45 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 12:00 | 12:45 | Virtual Les Mills RPM | Cycle Studio |
Friday | 15:00 | 15:45 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 16:30 | 17:00 | Virtual Les Mills Sprint | Cycle Studio |
Friday | 18:00 | 18:45 | Virtual Les Mills Sh'bam | Studio 2 |
Saturday | 09:40 | 10:25 | Virtual Les Mills RPM | Cycle Studio |
Saturday | 12:00 | 12:45 | Virtual Les Mills RPM | Cycle Studio |
Saturday | 13:00 | 13:45 | Virtual Les Mills Core | Studio 2 |
Saturday | 14:00 | 14:30 | Virtual Les Mills Sprint | Cycle Studio |
Saturday | 14:30 | 15:15 | Virtual Les Mills Body Balance | Studio 2 |
Sunday | 09:15 | 09:45 | Virtual Les Mills RPM Express | Cycle Studio |
Sunday | 11:45 | 12:30 | Virtual Les Mills Body Pump | Studio 2 |
Sunday | 14:00 | 14:45 | Virtual Les Mills Body Attack | Studio 2 |
Sunday | 14:30 | 15:00 | Virtual Les Mills RPM Express | Cycle Studio |
Day | Start Time | End Time | Activity Name | Sub Location |
Monday | 06:40 | 07:10 | Virtual Les Mills Body Pump | Studio 2 |
Monday | 06:45 | 07:30 | Virtual Les Mills RPM | Cycle Studio |
Monday | 07:15 | 07:45 | Virtual Les Mills Body Balance - Flexibility | Studio 2 |
Monday | 09:30 | 10:15 | Virtual Les Mills The Trip | Cycle Studio |
Tuesday | 06:45 | 07:15 | Virtual Les Mills Body Pump | Studio 2 |
Tuesday | 06:35 | 07:05 | Virtual Les Mills Sprint | Cycle Studio |
Tuesday | 09:15 | 09:45 | Virtual Les Mills Sprint | Cycle Studio |
Tuesday | 12:00 | 12:45 | Virtual Les Mills The Trip | Cycle Studio |
Tuesday | 17:00 | 17:45 | Virtual Les Mills RPM | Cycle Studio |
Wednesday | 06:45 | 07:30 | Virtual Les Mills RPM | Cycle Studio |
Wednesday | 06:45 | 07:30 | Virtual Les Mills Body Pump | Studio 2 |
Wednesday | 07:40 | 08:10 | Virtual Les Mills Body Attack | Studio 2 |
Wednesday | 10:40 | 11:25 | Virtual Les Mills The Trip | Cycle Studio |
Wednesday | 12:00 | 12:45 | Virtual Les Mills RPM | Cycle Studio |
Wednesday | 17:00 | 17:30 | Virtual Les Mills Body Pump | Studio 2 |
Thursday | 06:40 | 07:25 | Virtual Les Mills RPM | Cycle Studio |
Thursday | 06:45 | 07:15 | Virtual Les Mills Grit Strength | Studio 2 |
Thursday | 07:25 | 08:10 | Virtual Les Mills Body Balance | Studio 2 |
Thursday | 10:00 | 10:30 | Virtual Les Mills Sprint | Cycle Studio |
Thursday | 12:00 | 12:45 | Virtual Les Mills The Trip | Cycle Studio |
Thursday | 12:30 | 13:00 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 06:45 | 07:15 | Virtual Les Mills Sprint | Cycle Studio |
Friday | 06:45 | 07:15 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 07:25 | 07:55 | Virtual Les Mills Body Balance - Flexibility | Studio 2 |
Friday | 12:15 | 13:00 | Virtual Les Mills Body Pump | Studio 2 |
Saturday | 10:30 | 11:15 | Virtual Les Mills The Trip | Cycle Studio |
Sunday | 09:10 | 09:40 | Virtual Les Mills Body Attack | Studio 2 |
Sunday | 09:15 | 10:00 | Virtual Les Mills RPM | Cycle Studio |
Sunday | 10:30 | 11:15 | Virtual Les Mills RPM | Cycle Studio |
Sunday | 11:30 | 12:15 | Virtual Les Mills Body Balance | Studio 2 |
Sunday | 19:10 | 19:30 | Virtual Les Mills Body Balance - Yoga | Studio 2 |
Day | Start Time | End Time | Activity Name | Sub Location |
Monday | 06:10 | 06:40 | Virtual Les Mills Grit Strength | Studio 2 |
Monday | 06:15 | 06:45 | Virtual Les Mills RPM | Cycle Studio |
Monday | 07:30 | 08:00 | Virtual Les Mills Sprint | Cycle Studio |
Monday | 09:15 | 10:05 | Virtual Les Mills RPM | Cycle Studio |
Monday | 09:30 | 10:15 | Virtual Les Mills Body Combat | Studio 2 |
Monday | 10:20 | 10:50 | Virtual Les Mills Core | Studio 2 |
Monday | 11:30 | 12:15 | Virtual Les Mills Body Pump | Studio 2 |
Monday | 12:25 | 12:55 | Virtual Les Mills Body Balance - Flexibility | Studio 2 |
Monday | 17:40 | 18:10 | Virtual Les Mills Sprint | Cycle Studio |
Tuesday | 06:15 | 06:45 | Virtual Les Mills RPM Express | Cycle Studio |
Tuesday | 09:20 | 10:05 | Virtual Les Mills Body Combat | Studio 2 |
Tuesday | 10:10 | 10:55 | Virtual Les Mills Body Balance | Studio 2 |
Tuesday | 11:30 | 12:15 | Virtual Les Mills Body Pump | Studio 2 |
Tuesday | 18:40 | 19:00 | Virtual Les Mills Body Balance - Yoga | Studio 2 |
Tuesday | 19:00 | 19:30 | Virtual Les Mills Body Balance - Flexibility | Studio 2 |
Wednesday | 06:15 | 06:45 | Virtual Les Mills Body Combat | Studio 2 |
Wednesday | 09:00 | 09:50 | Virtual Les Mills RPM | Cycle Studio |
Wednesday | 09:40 | 10:10 | Virtual Les Mills Core | Studio 2 |
Wednesday | 12:10 | 12:55 | Virtual Les Mills Body Pump | Studio 2 |
Wednesday | 17:40 | 18:10 | Virtual Les Mills Core | Studio 2 |
Wednesday | 18:30 | 19:00 | Virtual Les Mills RPM Express | Cycle Studio |
Wednesday | 19:15 | 20:00 | Virtual Les Mills Body Balance | Studio 2 |
Thursday | 06:10 | 06:40 | Virtual Les Mills Body Pump | Studio 2 |
Thursday | 07:20 | 08:05 | Virtual Les Mills Body Combat | Studio 2 |
Thursday | 09:10 | 09:40 | Virtual Les Mills RPM Express | Cycle |
Thursday | 10:30 | 11:15 | Virtual Les Mills Body Balance | Studio 2 |
Thursday | 13:00 | 13:45 | Virtual Les Mills Body Attack | Studio 2 |
Thursday | 13:50 | 14:20 | Virtual Les Mills Body Balance - Flexibility | Studio 2 |
Friday | 06:10 | 06:40 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 07:30 | 08:00 | Virtual Les Mills Sprint | Cycle Studio |
Friday | 09:30 | 10:00 | Virtual Les Mills Core | Studio 2 |
Friday | 10:05 | 10:50 | Virtual Les Mills Body Attack | Studio 2 |
Friday | 10:15 | 10:45 | Virtual Les Mills RPM Express | Cycle Studio |
Friday | 12:10 | 12:55 | Virtual Les Mills Body Pump | Studio 2 |
Friday | 18:15 | 18:45 | Virtual Les Mills Sprint | Cycle Studio |
Saturday | 13:15 | 14:00 | Virtual Les Mills Body Pump | Studio 2 |
Saturday | 10:15 | 10:45 | Virtual Les Mills Sprint | Cycle Studio |
Saturday | 14:00 | 14:45 | Virtual Les Mills RPM | Cycle Studio |
Sunday | 09:20 | 10:05 | Virtual Les Mills Sh'bam | Studio 2 |
Sunday | 10:15 | 10:45 | Virtual Les Mills Core | Studio 2 |
Sunday | 11:00 | 11:45 | Virtual Les Mills RPM | Cycle Studio |
Sunday | 11:50 | 12:20 | Virtual Les Mills Body Balance - Flexibility | Studio 2 |
Day | Start Time | End Time | Activity Name | Sub Location |
Monday | 10:00 | 11:00 | Virtual Les Mills Body Pump | Studio |
Monday | 11:05 | 11:35 | Virtual Les Mills Core | Studio |
Monday | 13:00 | 13:45 | Virtual Les Mills Body Attack | Studio |
Monday | 16:00 | 16:45 | Virtual Les Mills Body Pump | Studio |
Tuesday | 11:00 | 11:30 | Virtual Les Mills Core | Studio |
Tuesday | 11:30 | 12:15 | Virtual Les Mills Body Combat | Studio |
Tuesday | 15:05 | 15:50 | Virtual Les Mills Body Attack | Studio |
Wednesday | 13:00 | 13:45 | Virtual Les Mills Body Attack | Studio |
Wednesday | 15:15 | 16:00 | Virtual Les Mills Body Pump | Studio |
Thursday | 09:00 | 09:45 | Virtual Les Mills Body Attack | Studio |
Thursday | 09:50 | 10:20 | Virtual Les Mills Core | Studio |
Thursday | 16:30 | 17:15 | Virtual Les Mills Body Pump | Studio |
Friday | 14:20 | 15:05 | Virtual Les Mills Body Pump | Studio |
Friday | 15:15 | 16:00 | Virtual Les Mills Body Combat | Studio |
Sunday | 10:40 | 11:20 | Virtual Les Mills Body Pump | Studio |
Sunday | 13:00 | 13:45 | Virtual Les Mills Body Balance | Studio |
The virtual studio is available for customers to use whenever there isn't a timetabled class on so never worry about missing your workout! With our virtual studio, you can pick the Les Mills classes you love at a time that works for you
Watch this short video to find out how to start your own virtual fitness class or read our how to guide here.
Click on a class name below to find out more information about what's involved.
A high energy fitness class, with moves that cater for total beginners to the fitness fanatic. Combines athletic movements with strength exercises, set to energizing tunes!
Yoga-based workout with elements of Tai Chi and Pilates set to music. It will improve your mind, body and life.
Get fit, fast and strong using non-contact martial arts-inspired exercises to fuel cardio fitness and train the whole body.
The original barbell workout for anyone looking to get lean, toned and fit - fast.
A core conditioning workout targeting all the muscles around the core. A strong core makes us better at everything we do.
High-intensity interval training (HIIT) that focuses on sports conditioning training to improve your overall athletic performance.
High intensity interval training (HIIT) workout that improves cardiovascular fitness, increases speed and maximises calorie burn through body weight exercises.
High-intensity interval training (HIIT) designed to improve strength and build lean muscle.
The indoor cycling workout that takes you on a journey of hill climbs, sprints and flat riding to the rhythm of powerful music
Dance yourself fit with Sh`bam, the simple but sassy dance moves are easy to learn and set to a thumping party playlist. All you need is a `can do` attitude - no previous dance experience required.
A 30-minute low impact but high intensity interval training (HIIT) on a bike.
Les Mills immersive workout experience that combines a 40-minute multi-peak cycling workout with a journey through digitally-created worlds; all displayed on a virtual screen.
Explore our latest timetables, news and offers, plus get access to venue information and bookings. You can also manage your online account and receive the latest notifications and updates from your local Xcite venue!