Throughout October, we are inviting you to come and experience our Coaching sessions for free. We coach 6 sports across our venues, providing lots of opportunities for children to try something new!
Our coaches deliver their sessions in a structured way, taking your child from learning the sport from the very beginning and developing their skills as they progress through the coaching levels. You can monitor where they are with our Parent Portal, which lists the skills they are currently being taught and their achievements so far.
· Swimming – from birth through to early teens.
· Gymnastics - from preschool age through primary school ages
· Football - from preschool age through primary school ages
· Badminton – from age 5
· Golf – from age 5
· Hockey - from age 5
Adult & Baby - 3 months - 12 months |
Class Name | Centre Name | Class Day | Class Time |
Adult & Baby | Xcite Bathgate | Friday | 09:00 |
Adult & Baby | Xcite Whitburn | Friday | 12:20 |
Adult & Baby | Winchburgh Sports Hub | Monday | 12:30 |
Adult & Baby | Xcite Linlithgow | Saturday | 09:00 |
Adult & Baby | Xcite Bathgate | Sunday | 13:45 |
Adult & Baby | Xcite Bathgate | Tuesday | 12:30 |
Adult & Baby | Deans Community H.S | Wednesday | 09:30 |
Adult & Toddler - 12 months - 24 months |
Class Name | Centre Name | Class Day | Class Time |
Adult & Toddler | Winchburgh Sports Hub | Friday | 09:30 |
Adult & Toddler | Xcite Whitburn | Friday | 11:30 |
Adult & Toddler | Xcite Linlithgow | Saturday | 11:40 |
Adult & Toddler | Xcite Bathgate | Sunday | 13:00 |
Adult & Toddler | Xcite Whitburn | Tuesday | 10:50 |
Adult & Child - 24 months - 36 months |
Class Name | Centre Name | Class Day | Class Time |
Adult & Child | Winchburgh Sports Hub | Friday | 10:30 |
Adult & Child | Winchburgh Sports Hub | Friday | 10:00 |
Adult & Child | Xcite Linlithgow | Friday | 11:10 |
Adult & Child | Xcite Whitburn | Friday | 12:50 |
Adult & Child | Winchburgh Sports Hub | Monday | 13:30 |
Adult & Child | Winchburgh Sports Hub | Monday | 11:30 |
Adult & Child | Xcite Linlithgow | Saturday | 13:40 |
Adult & Child | Winchburgh Sports Hub | Sunday | 13:00 |
Adult & Child | Winchburgh Sports Hub | Sunday | 13:50 |
Adult & Child | Deans Community H.S | Wednesday | 10:00 |
Adult & Child | Deans Community H.S | Wednesday | 11:00 |
Preschool 3 years - 4.5 years |
Class Name | Centre Name | Class Day | Class Time |
Preschool | Winchburgh Sports Hub | Friday | 11:30 |
Preschool | Winchburgh Sports Hub | Monday | 11:00 |
Preschool | Winchburgh Sports Hub | Monday | 14:30 |
Preschool | Winchburgh Sports Hub | Monday | 14:00 |
Preschool | Xcite Linlithgow | Saturday | 13:30 |
Preschool | Deans Community H.S | Tuesday | 16:50 |
Preschool | Deans Community H.S | Tuesday | 17:30 |
Preschool | Xcite Whitburn | Tuesday | 11:50 |
Preschool | Deans Community H.S | Wednesday | 11:30 |
Preschool | Deans Community H.S | Wednesday | 10:30 |
Preschool | Winchburgh Sports Hub | Wednesday | 17:30 |
Swim Skills 1a - 4.5 years+ |
Class Name | Centre Name | Class Day | Class Time |
Swim Skills 1a | Winchburgh Sports Hub | Monday | 15:30 |
Swim Skills 1a | Deans Community H.S | Saturday | 13:10 |
Swim Skills 1a | Xcite Whitburn | Saturday | 10:30 |
Swim Skills 1a | Xcite Whitburn | Saturday | 09:30 |
Swim Skills 1a | Xcite Linlithgow | Saturday | 14:20 |
Swim Skills 1a | Winchburgh Sports Hub | Sunday | 13:20 |
Swim Skills 1a | Xcite Bathgate | Sunday | 15:15 |
Swim Skills 1a | Xcite Bathgate | Sunday | 15:40 |
Swim Skills 1a | Xcite Bathgate | Sunday | 15:15 |
Swim skills 1a | Winchburgh Sports Hub | Sunday | 15:00 |
Swim Skills 1a | Winchburgh Sports Hub | Sunday | 15:10 |
Swim Skills 1a | Deans Community H.S | Tuesday | 19:00 |
Swim Skills 1a | Xcite Linlithgow | Tuesday | 16:10 |
Adult & Child 18 months - 3 years |
Class Name | Centre Name | Class Day | Class Time |
Gymnastics Adult & Child | Xcite Bathgate | Friday | 09:15 |
Gymnastics Adult & Child | Xcite Bathgate | Monday | 12:40 |
Gymnastics Adult & child | Xcite East Calder | Saturday | 09:00 |
Gymnastics Adult & Child | Xcite Bathgate | Saturday | 09:15 |
Gymnastics Adult + Child | Xcite East Calder | Thursday | 14:00 |
Gymnastics Adult & child | Xcite Broxburn Sports | Tuesday | 10:55 |
Gymnastics Adult & Child | Xcite Broxburn Sports | Tuesday | 09:15 |
Gymnastics Adult & Child | Xcite Bathgate | Wednesday | 13:50 |
Gymnastics Adult & Child | Xcite Bathgate | Wednesday | 09:15 |
Pre school - 3-5 years |
Class Name | Centre Name | Class Day | Class Time |
Gymnastics Pre school | Xcite Bathgate | Monday | 11:10 |
Gymnastics Pre school | Xcite East Calder | Saturday | 10:40 |
Gymnastics Pre school | Xcite East Calder | Saturday | 09:50 |
Gymnastics Pre-School | Winchburgh Sports Hub | Sunday | 09:00 |
Gymnastics Pre School | Xcite East Calder | Thursday | 13:10 |
Gymnastics Pre school | Xcite East Calder | Thursday | 11:30 |
Gymnastics Preschool | Xcite Broxburn Sports | Tuesday | 11:45 |
Gymnastics Preschool | Xcite Broxburn Sports | Tuesday | 14:45 |
Gymnastics Pre school | Xcite Bathgate | Wednesday | 11:45 |
Gymnastics Pre school | Xcite Bathgate | Wednesday | 13:00 |
Skills 1 - 5 years+ |
Class Name | Centre Name | Class Day | Class Time |
Gymnastics Skills 1 | Xcite Bathgate | Monday | 18:15 |
Skills 1 - 5 years+ |
Class Name | Centre Name | Class Day | Class Time |
Football skills 1 | Xcite Broxburn Sports | Tuesday | 15:45 |
Football Skills 1 | Xcite Broxburn Sports | Tuesday | 16:35 |
Football skills 1 | Xcite Linlithgow | Monday | 15:45 |
Football Skills 1 | Xcite Linlithgow | Friday | 13:00 |
Football Skills 1 | Xcite Craigswood | Friday | 15:25 |
Class Name | Centre Name | Class Day | Class Time |
Badminton Skills 1 | Xcite Broxburn Sports | Thursday | 15:45 |
Skills 1 - 5 years+ |
Class Name | Centre Name | Class Day | Class Time |
Golf skills 1 | Xcite Craigswood | Friday | 13:30:00 |
Golf Skills 1 | Xcite East Calder | Monday | 15:30:00 |
Skills 1 - 5 years+ |
Class Name | Centre Name | Class Day | Class Time |
Hockey Skills 1 | Xcite Linlithgow | Sunday | 14:00:00 |
If your child is interested in trying any of our sessions, please fill out the note of interest form below. Our coaching team will then contact you to discuss availability for your child.
Taster spaces are subject to availability.
Your child can try out more than one sport, if you want to explore multiple opportunities!
*Please allow us up to 5 working days to get in touch.